Market Cap Weighted
Recalculated Quarterly
With strict eligibility criteria, the index brings together the main cryptos. Hashdex funds, in their crypto-allocated portion, replicate the composition of the NCI.
Hashdex co-developed the Nasdaq Crypto Index™ (NCI) to provide global investors a reliable and dynamic benchmark for crypto assets.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
BitcoinBTC | 75,72 | $ 90,200.303 | + 2,08 | $ 1,784,292,154,355.373 |
EthereumETH | 14,59 | $ 3,183.799 | - 2,22 | $ 383,404,890,292.648 |
SolanaSOL | 5,33 | $ 213.464 | + 1,06 | $ 100,735,478,362.349 |
RippleXRP | 1,85 | $ 0.684 | - 2,99 | $ 38,909,539,056.971 |
CardanoADA | 1,12 | $ 0.573 | + 1,01 | $ 20,055,111,284.366 |
AvalancheAVAX | 0,37 | $ 32.613 | - 4,90 | $ 13,284,074,774.495 |
ChainlinkLINK | 0,36 | $ 13.324 | - 4,84 | $ 8,352,149,006.276 |
LitecoinLTC | 0,31 | $ 74.674 | - 2,99 | $ 5,614,637,995.433 |
UniswapUNI | 0,18 | $ 8.521 | - 4,60 | $ 6,422,770,392.84 |
PolygonMATIC | 0,18 | $ 0.371 | - 6,94 | $ 933,601,260.958 |
As of 11/14/2024
Name | Description | Intraday Price | AUM | 12M |
---|---|---|---|---|
ETF Hashdex Nasdaq Crypto Index ETF Institutional clients only. Available on Cayman Islands | Broad-based digital asset exposure for the new age of investing. | - | $703M | - |
ETP Hashdex Nasdaq Crypto Index™ ETP The Hashdex Nasdaq Crypto Index ETP is available to institutional and retail clients Available on Europe | Broad-based digital asset exposure for the new age of investing. | - | $546M | - |
Name | Description | |||
---|---|---|---|---|
ETF Hashdex Nasdaq Crypto Index ETF Institutional clients only. Available on Cayman Islands | Broad-based digital asset exposure for the new age of investing. | - | - | - |
ETP Hashdex Nasdaq Crypto Index™ ETP The Hashdex Nasdaq Crypto Index ETP is available to institutional and retail clients Available on Europe | Broad-based digital asset exposure for the new age of investing. | - | - | - |